Browse our full CBSE content library
Every NCERT chapter we cover, searchable, with all 2,917 Class 6–12 lesson titles. 303 chapters in Class 1-5 and 285 in Class 6-12. No login, no download — see exactly what you'd get.
Chapters follow the NCERT textbooks the lessons were made for. Class 11–12 also includes several chapters CBSE removed from its syllabus in 2023, such as The Solid State and Communication Systems.
What we cover, and what we don’t
Video counts by subject and class. Empty cells are deliberate — we publish Maths and Science rather than claiming everything.
| Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathematics | 26 | 30 | 28 | 26 | 28 | 142 | 125 | 104 | 83 | 97 | 113 | 129 |
| Science | · | · | · | · | · | 125 | 172 | 151 | 174 | 192 | · | · |
| Physics | · | · | · | · | · | · | · | · | · | · | 218 | 168 |
| Chemistry | · | · | · | · | · | · | · | · | · | · | 302 | 238 |
| Biology | · | · | · | · | · | · | · | · | · | · | 236 | 148 |
| English | 22 | 22 | 20 | 22 | 21 | · | · | · | · | · | · | · |
| EVS | 32 | 22 | 37 | 54 | 44 | · | · | · | · | · | · | · |
| NCERT Question Videos | · | · | · | · | · | · | · | · | 163 | 168 | 691 | 678 |
| Total | 80 | 74 | 85 | 102 | 93 | 267 | 297 | 255 | 420 | 457 | 1,560 | 1,361 |
lighter coverage deepest coverage not coveredEnglish (optional AI Hindi voice-over edition). NCERT-aligned.
Showing 717 entries • 5,051 videos
Ask about specific chapters| Chapter | Videos |
|---|---|
| Shapes and spaceMathematics | 2 |
| Numbers from one to nineMathematics | 2 |
| AdditionMathematics | 2 |
| SubtractionMathematics | 2 |
| Numbers from ten to twentyMathematics | 2 |
| TimeMathematics | 2 |
| Measure-mentMathematics | 2 |
| Numbers from twenty one to fiftyMathematics | 2 |
| Data HandlingMathematics | 2 |
| PatternsMathematics | 2 |
| NumbersMathematics | 2 |
| MoneyMathematics | 2 |
| How ManyMathematics | 2 |
| A happy childEnglish | 1 |
| Three Little PigsEnglish | 1 |
| After a bathEnglish | 1 |
| The Bubble The straw and the shoe.English | 1 |
| One little kittenEnglish | 1 |
| Lalu & Peelu Theme : Animals & Birds.English | 1 |
| Mother hen & chicksEnglish | 1 |
| Once I saw a little bird Theme: BirdsEnglish | 1 |
| Mittu & the yellow mangoEnglish | 1 |
| Merry Go Round Theme: ShapeEnglish | 1 |
| Circle Theme : shape Cycle - 4English | 1 |
| If I were an Apple Theme: ShapeEnglish | 1 |
| Our Tree Theme: plants & trees.English | 1 |
| Muralli’s mango Tree Theme: TreesEnglish | 1 |
| Kite Theme: skyEnglish | 1 |
| SundariEnglish | 1 |
| A little turtle theme shelled animalsEnglish | 1 |
| The Tiger and MosquitoEnglish | 1 |
| Clouds Theme: skyEnglish | 1 |
| Anandi’s RainbowEnglish | 1 |
| Flying man Theme: FlightEnglish | 1 |
| Tailor & his friendsEnglish | 1 |
| This is about my selfEVS | 1 |
| This is about my bodyEVS | 1 |
| My FaceEVS | 1 |
| Parts of My BodyEVS | 1 |
| My Five SensesEVS | 1 |
| I am Growing UpEVS | 1 |
| I take care of my BodyEVS | 1 |
| My FamilyEVS | 1 |
| What our Parents Do for usEVS | 1 |
| What we do for our familyEVS | 1 |
| We need food to liveEVS | 1 |
| Need of ClothesEVS | 1 |
| We Need a House to LiveEVS | 1 |
| Our SchoolEVS | 1 |
| Our ClassroomEVS | 1 |
| Good HabitsEVS | 1 |
| Our NeighbourhoodEVS | 1 |
| Important PlacesEVS | 1 |
| Places of WorshipEVS | 1 |
| Our FestivalsEVS | 1 |
| People Who help usEVS | 1 |
| Means of TransportEVS | 1 |
| Road SafetyEVS | 1 |
| Safety HabitsEVS | 1 |
| Plants Around usEVS | 1 |
| Parts of a PlantEVS | 1 |
| Animals Around usEVS | 1 |
| Food and Homes of AnimalsEVS | 1 |
| Animals - The Parts of the BodyEVS | 1 |
| WaterEVS | 1 |
| The Earth and the AirEVS | 1 |
| The SkyEVS | 1 |
| Chapter | Videos |
|---|---|
| What is long What is roundMathematics | 2 |
| Coun-ting in GroupsMathematics | 2 |
| How much can you carry?Mathematics | 2 |
| Coun-ting in tensMathematics | 2 |
| Pat-ternsMathematics | 2 |
| Foot-printsMathematics | 2 |
| Jugs and MugsMathematics | 2 |
| Tens and onesMathematics | 2 |
| My Fun DayMathematics | 2 |
| Add our pointsMathematics | 2 |
| Lines and linesMathematics | 2 |
| Give and takeMathematics | 2 |
| The Longest StepMathematics | 2 |
| Birds Come, Birds GoMathematics | 2 |
| How Many Pony-tailsMathematics | 2 |
| First day at schoolEnglish | 1 |
| Haldi’s AdventureEnglish | 1 |
| Paddling PoolEnglish | 1 |
| I am LuckyEnglish | 1 |
| I WantEnglish | 1 |
| SmileEnglish | 1 |
| The Wind and SunEnglish | 1 |
| RainEnglish | 1 |
| Storm in the GardenEnglish | 1 |
| Zoo MannersEnglish | 1 |
| Funny BunnyEnglish | 1 |
| Mr NobodyEnglish | 1 |
| Curly locks and three bearsEnglish | 1 |
| On my black board I can drawEnglish | 1 |
| Make it ShorterEnglish | 1 |
| The Mouse and the PencilEnglish | 1 |
| I am the Music ManEnglish | 1 |
| The Mumbai MusicianEnglish | 1 |
| Granny granny please comb my hairEnglish | 1 |
| The magic porridge potEnglish | 1 |
| Strange talkEnglish | 1 |
| The grasshopperEnglish | 1 |
| My BodyEVS | 1 |
| Work of Our Body PartsEVS | 1 |
| Our ClothesEVS | 1 |
| Cleanliness - 1EVS | 1 |
| Cleanliness - 2EVS | 1 |
| Our FoodsEVS | 1 |
| Safety Habits at HomeEVS | 1 |
| Safety at Other PlacesEVS | 1 |
| My FamilyEVS | 1 |
| Recreations and Family CelebrationsEVS | 1 |
| Our FestivalsEVS | 1 |
| Our HouseEVS | 1 |
| Our House MakersEVS | 1 |
| NeighbourhoodEVS | 1 |
| OccupationsEVS | 1 |
| Types of SchoolsEVS | 1 |
| Means of TransportEVS | 1 |
| Means of CommunicationEVS | 1 |
| SeasonsEVS | 1 |
| Our UniverseEVS | 1 |
| earth - Our HomeEVS | 1 |
| Plants AnimalsEVS | 1 |
| Chapter | Videos |
|---|---|
| Where to Look FromMathematics | 2 |
| Fun with NumbersMathematics | 2 |
| Give and takeMathematics | 2 |
| Long and ShortMathematics | 2 |
| Shapes and DesignsMathematics | 2 |
| Fun with Give and TakeMathematics | 2 |
| Time goes onMathematics | 2 |
| Who is heavierMathematics | 2 |
| How many timesMathematics | 2 |
| Play with patternMathematics | 2 |
| Jugs and MugsMathematics | 2 |
| Can we shareMathematics | 2 |
| Smart chartsMathematics | 2 |
| Rupees & PaiseMathematics | 2 |
| Good MorningEnglish | 1 |
| The Magic GardenEnglish | 1 |
| Bird TalkEnglish | 1 |
| Nina And Baby SparrowEnglish | 1 |
| Little by LittleEnglish | 1 |
| The Enormous TurnipEnglish | 1 |
| Sea SongEnglish | 1 |
| A little Fish StoryEnglish | 1 |
| The Balloon ManEnglish | 1 |
| The yellow ButterflyEnglish | 1 |
| TrainsEnglish | 1 |
| The Story of the RoadEnglish | 1 |
| Puppy and IEnglish | 1 |
| Little Tiger and Big TigerEnglish | 1 |
| What's in the Mail BoxEnglish | 1 |
| My Silly SisterEnglish | 1 |
| Don't TellEnglish | 1 |
| He is my brotherEnglish | 1 |
| How creatures moveEnglish | 1 |
| The Ship of the DesertEnglish | 1 |
| Poonam’s day outEVS | 2 |
| The Plant FairyEVS | 2 |
| Water O’ Water !EVS | 2 |
| Our First SchoolEVS | 2 |
| Chhotu’s House Home Sweet HomeEVS | 2 |
| Food We EatEVS | 2 |
| Saying without SpeakingEVS | 2 |
| Flying HighEVS | 2 |
| It’s RainingEVS | 2 |
| What is CookingEVS | 2 |
| From Here to ThereEVS | 2 |
| Work We DoEVS | 2 |
| Sharing Our FeelingsEVS | 2 |
| The Story of FoodEVS | 1 |
| Making PotsEVS | 1 |
| Games We PlayEVS | 1 |
| Here comes a letterEVS | 1 |
| A House Like ThisEVS | 1 |
| Our Friends AnimalsEVS | 1 |
| Drop by DropEVS | 1 |
| Families can be DifferentEVS | 1 |
| Left-RightEVS | 1 |
| A Beautiful ClothEVS | 1 |
| Web of LifeEVS | 1 |
| Chapter | Videos |
|---|---|
| Long and ShortMathematics | 2 |
| A Trip to BhopalMathematics | 2 |
| Tick Tick TickMathematics | 2 |
| The way the world looksMathematics | 2 |
| The Junk sellerMathematics | 2 |
| Jugs and MugsMathematics | 2 |
| Carts and WheelsMathematics | 2 |
| Halves and QuartersMathematics | 2 |
| Play with PatternsMathematics | 2 |
| Tables and SharesMathematics | 2 |
| How heavy ? How light ?Mathematics | 2 |
| Fields and fencesMathematics | 2 |
| Smart ChartsMathematics | 2 |
| Wake UpEnglish | 1 |
| Neha's Alarm ClockEnglish | 1 |
| NosesEnglish | 1 |
| The little Fir TreeEnglish | 1 |
| RunEnglish | 1 |
| Nasruddin's AimEnglish | 1 |
| WhyEnglish | 1 |
| Alice in WonderlandEnglish | 1 |
| Don't be afraid of darkEnglish | 1 |
| Don't give upEnglish | 1 |
| Helen KellerEnglish | 1 |
| The DonkeyEnglish | 1 |
| I had a little PonyEnglish | 1 |
| Milkman's CowEnglish | 1 |
| HiawathaEnglish | 1 |
| The Scholar's Mother TongueEnglish | 1 |
| Watering RhymesEnglish | 1 |
| The Giving TreeEnglish | 1 |
| BooksEnglish | 1 |
| Going to buy a bookEnglish | 1 |
| The Naughty BoyEnglish | 1 |
| PinocchioEnglish | 1 |
| Going to SchoolEVS | 2 |
| Ear to EarEVS | 2 |
| A Day with NanduEVS | 2 |
| The story of AmritaEVS | 2 |
| Anita and Honey-beesEVS | 2 |
| Omana’s journeyEVS | 2 |
| From the windowEVS | 2 |
| Reaching Grand-Mother’s HouseEVS | 2 |
| Changing FamiliesEVS | 2 |
| Hu Tu Tu, Hu Tu TuEVS | 2 |
| The Valley of FlowersEVS | 2 |
| Changing TimesEVS | 2 |
| A River’s TaleEVS | 2 |
| Basva’s FarmEVS | 2 |
| From Market to HomeEVS | 2 |
| A Busy MonthEVS | 2 |
| Nandita in MumbaiEVS | 2 |
| Too much water, Too little waterEVS | 2 |
| Abdul in the GardenEVS | 2 |
| Eating TogetherEVS | 2 |
| Food and FunEVS | 2 |
| The World in my HomeEVS | 2 |
| Pocham-palliEVS | 2 |
| Home and abroadEVS | 2 |
| Spicy RiddlesEVS | 2 |
| Defence officer : WahidaEVS | 2 |
| Chuskit goes to schoolEVS | 2 |
| Chapter | Videos |
|---|---|
| The Fish TaleMathematics | 2 |
| Shapes and AnglesMathematics | 2 |
| How many squares ?Mathematics | 2 |
| Parts and WholesMathematics | 2 |
| Does it look the same ?Mathematics | 2 |
| Be My Multiple, I’ll be Your Factor.Mathematics | 2 |
| Can you see the pattern ?Mathematics | 2 |
| Mapping Your WayMathematics | 2 |
| Boxes and SketchesMathematics | 2 |
| Tenths and HundredthsMathematics | 2 |
| Area and its BoundaryMathematics | 2 |
| Smart ChartsMathematics | 2 |
| Ways to Multiply and DivideMathematics | 2 |
| How Big ? How HeavyMathematics | 2 |
| Ice cream manEnglish | 1 |
| Wonderful wasteEnglish | 1 |
| Bamboo curryEnglish | 1 |
| TeamworkEnglish | 1 |
| Flying TogetherEnglish | 1 |
| My ShadowEnglish | 1 |
| Robinson CrusoeEnglish | 1 |
| CryingEnglish | 1 |
| My Elder BrotherEnglish | 1 |
| The Lazy FrogEnglish | 1 |
| Rip van WinkleEnglish | 1 |
| Class DiscussionEnglish | 1 |
| The Talkative BarberEnglish | 1 |
| Topsy Turvy LandEnglish | 1 |
| Gulliver's TravelsEnglish | 1 |
| Nobody's friendEnglish | 1 |
| The Little BullyEnglish | 1 |
| Sing a song of PeopleEnglish | 1 |
| Around the worldEnglish | 1 |
| Malu and BhaluEnglish | 1 |
| Who will be NingthouEnglish | 1 |
| SUPER-SENSESEVS | 2 |
| A SNAKE CHARMER’S STORYEVS | 2 |
| FROM TASTING TO DIGESTINGEVS | 2 |
| MANGOES ROUND THE YEAREVS | 2 |
| SEEDS & SEEDSEVS | 2 |
| EVERY DROP COUNTSEVS | 2 |
| EXPERIMENTS WITH WATEREVS | 2 |
| A TREAT FOR MOSQUITOESEVS | 2 |
| UP YOU GOEVS | 2 |
| WALLS TELL STORIESEVS | 2 |
| SUNITA IN SPACEEVS | 2 |
| WHAT IF IT FINISHES..?EVS | 2 |
| A SHELTER SO HIGH !EVS | 2 |
| WHEN THE EARTH SHOOKEVS | 2 |
| BLOW HOT, BLOW COLDEVS | 2 |
| WHO WILL DO THIS WORKEVS | 2 |
| ACROSS THE WALLEVS | 2 |
| NO PLACE FOR USEVS | 2 |
| A SEED TELLS A FARMER'S STORYEVS | 2 |
| WHOSE FORESTSEVS | 2 |
| LIKE FATHER LIKE DAUGHTEREVS | 2 |
| ON THE MOVE AGAINEVS | 2 |
| Chapter | Videos |
|---|---|
Knowing Our NumbersMathematics14 lessons
| 14 |
Whole NumbersMathematics10 lessons
| 10 |
Playing with NumbersMathematics13 lessons
| 13 |
Basic Geometrical IdeasMathematics13 lessons
| 13 |
Understanding Elementary ShapesMathematics11 lessons
| 11 |
IntegersMathematics6 lessons
| 6 |
FractionsMathematics14 lessons
| 14 |
DecimalsMathematics11 lessons
| 11 |
Data HandlingMathematics7 lessons
| 7 |
MensurationMathematics10 lessons
| 10 |
AlgebraMathematics6 lessons
| 6 |
Ratio and ProportionMathematics8 lessons
| 8 |
SymmetryMathematics6 lessons
| 6 |
Practical GeometryMathematics13 lessons
| 13 |
Food: Where Does It Come From?Science5 lessons
| 5 |
Components of FoodScience11 lessons
| 11 |
Fibre to FabricScience7 lessons
| 7 |
Sorting Materials Into GroupsScience5 lessons
| 5 |
Separation of SubstancesScience11 lessons
| 11 |
Changes Around UsScience5 lessons
| 5 |
Getting to Know PlantsScience8 lessons
| 8 |
Body MovementsScience7 lessons
| 7 |
The Living Organisms and Their SurroundingsScience14 lessons
| 14 |
Motion and Measurement of DistancesScience4 lessons
| 4 |
Light, Shadows and ReflectionsScience9 lessons
| 9 |
Electricity and CircuitsScience6 lessons
| 6 |
Fun with MagnetsScience7 lessons
| 7 |
WaterScience8 lessons
| 8 |
Air Around UsScience11 lessons
| 11 |
Garbage In, Garbage OutScience7 lessons
| 7 |
| Chapter | Videos |
|---|---|
IntegersMathematics9 lessons
| 9 |
Fractions and DecimalsMathematics16 lessons
| 16 |
Data HandlingMathematics8 lessons
| 8 |
Simple EquationsMathematics5 lessons
| 5 |
Lines and AnglesMathematics7 lessons
| 7 |
The Triangle and its PropertiesMathematics9 lessons
| 9 |
Congruence of TrianglesMathematics4 lessons
| 4 |
Comparing QuantitiesMathematics12 lessons
| 12 |
Rational NumbersMathematics10 lessons
| 10 |
Practical GeometryMathematics6 lessons
| 6 |
Perimeter and AreaMathematics14 lessons
| 14 |
Algebraic ExpressionsMathematics6 lessons
| 6 |
Exponents and PowersMathematics5 lessons
| 5 |
SymmetryMathematics6 lessons
| 6 |
Visualising Solid ShapesMathematics8 lessons
| 8 |
Nutrition in PlantsScience6 lessons
| 6 |
Nutrition in AnimalsScience10 lessons
| 10 |
Fibre to FabricScience4 lessons
| 4 |
HeatScience10 lessons
| 10 |
Acids, Bases and SaltsScience11 lessons
| 11 |
Physical and Chemical ChangesScience12 lessons
| 12 |
Weather, Climate and Adaptations of Animals to ClimateScience4 lessons
| 4 |
Winds, Storms and CyclonesScience13 lessons
| 13 |
SoilScience12 lessons
| 12 |
Respiration in OrganismsScience14 lessons
| 14 |
Transportation in Animals and PlantsScience15 lessons
| 15 |
Reproduction in PlantsScience11 lessons
| 11 |
Motion and TimeScience7 lessons
| 7 |
Electric Current and its EffectsScience6 lessons
| 6 |
LightScience9 lessons
| 9 |
Water: A Precious ResourceScience14 lessons
| 14 |
Forests: Our LifelineScience7 lessons
| 7 |
Wastewater StoryScience7 lessons
| 7 |
| Chapter | Videos |
|---|---|
Rational NumbersMathematics10 lessons
| 10 |
Linear Equations in One VariableMathematics6 lessons
| 6 |
Understanding QuadrilateralsMathematics8 lessons
| 8 |
Practical GeometryMathematics7 lessons
| 7 |
Data HandlingMathematics6 lessons
| 6 |
Squares and Square RootsMathematics14 lessons
| 14 |
Cubes and Cube RootsMathematics5 lessons
| 5 |
Comparing QuantitiesMathematics8 lessons
| 8 |
Algebraic Expressions and IdentitiesMathematics7 lessons
| 7 |
Visualising Solid ShapesMathematics7 lessons
| 7 |
MensurationMathematics6 lessons
| 6 |
Exponents and PowersMathematics2 lessons
| 2 |
Direct and Inverse ProportionsMathematics4 lessons
| 4 |
FactorisationMathematics5 lessons
| 5 |
Introduction to GraphsMathematics6 lessons
| 6 |
Playing with NumbersMathematics3 lessons
| 3 |
Crop Production and ManagementScience7 lessons
| 7 |
Microorganisms : Friend and FoeScience8 lessons
| 8 |
Synthetic Fibres and PlasticsScience9 lessons
| 9 |
Materials : Metals and Non-MetalsScience12 lessons
| 12 |
Coal and PetroleumScience6 lessons
| 6 |
Combustion and FlameScience13 lessons
| 13 |
Conservation of Plant and AnimalScience12 lessons
| 12 |
Cell - Structure and FunctionsScience9 lessons
| 9 |
Reproduction in AnimalsScience8 lessons
| 8 |
Reaching the Age of AdolescenceScience13 lessons
| 13 |
Force and PressureScience9 lessons
| 9 |
FrictionScience8 lessons
| 8 |
SoundScience6 lessons
| 6 |
Chemical Effects of Electric CurrentScience4 lessons
| 4 |
Some Natural PhenomenaScience6 lessons
| 6 |
LightScience7 lessons
| 7 |
Stars and the Solar SystemScience5 lessons
| 5 |
Pollution of Air and WaterScience9 lessons
| 9 |
| Chapter | Videos |
|---|---|
Number SystemsMathematics7 lessons
| 7 |
PolynomialsMathematics8 lessons
| 8 |
Coordinate GeometryMathematics2 lessons
| 2 |
Linear Equations in Two VariablesMathematics4 lessons
| 4 |
Introduction to Euclid’S GeometryMathematics5 lessons
| 5 |
Lines and AnglesMathematics4 lessons
| 4 |
TrianglesMathematics5 lessons
| 5 |
QuadrilateralsMathematics7 lessons
| 7 |
Areas of Parallelograms and TrianglesMathematics5 lessons
| 5 |
CirclesMathematics10 lessons
| 10 |
ConstructionsMathematics5 lessons
| 5 |
Heron’S FormulaMathematics4 lessons
| 4 |
Surface Areas and VolumesMathematics8 lessons
| 8 |
StatisticsMathematics6 lessons
| 6 |
ProbabilityMathematics3 lessons
| 3 |
Matter in Our SurroundingsScience10 lessons
| 10 |
Is Matter Around Us PureScience19 lessons
| 19 |
Atoms and MoleculesScience13 lessons
| 13 |
Structure of the AtomScience11 lessons
| 11 |
The Fundamental Unit of LifeScience10 lessons
| 10 |
TissuesScience10 lessons
| 10 |
Diversity in Living OrganismsScience15 lessons
| 15 |
MotionScience11 lessons
| 11 |
Force and Laws of MotionScience10 lessons
| 10 |
GravitationScience11 lessons
| 11 |
Work and EnergyScience8 lessons
| 8 |
SoundScience14 lessons
| 14 |
Why Do We Fall IllScience8 lessons
| 8 |
Natural ResourcesScience12 lessons
| 12 |
Improvement in Food ResourcesScience12 lessons
| 12 |
| Matter in Our SurroundingsNCERT Question Videos | 9 |
| Is Matter Around us PureNCERT Question Videos | 11 |
| Atoms and MoleculesNCERT Question Videos | 15 |
| Structure of the AtomNCERT Question Videos | 9 |
| The Fundamental Unit of LifeNCERT Question Videos | 9 |
| TissuesNCERT Question Videos | 10 |
| Diversity in Living OrganismsNCERT Question Videos | 9 |
| MotionNCERT Question Videos | 13 |
| Force and Laws of MotionNCERT Question Videos | 12 |
| GravitationNCERT Question Videos | 11 |
| Work and EnergyNCERT Question Videos | 10 |
| SoundNCERT Question Videos | 14 |
| Why do We Fall illNCERT Question Videos | 9 |
| Natural ResourcesNCERT Question Videos | 13 |
| Improvement in Food ResourcesNCERT Question Videos | 9 |
| Chapter | Videos |
|---|---|
Real NumbersMathematics7 lessons
| 7 |
PolynomialsMathematics6 lessons
| 6 |
Pair of Linear Equations in Two VariablesMathematics8 lessons
| 8 |
Quadratic EquationsMathematics5 lessons
| 5 |
Arithmetic ProgressionsMathematics9 lessons
| 9 |
TrianglesMathematics6 lessons
| 6 |
Coordinate GeometryMathematics7 lessons
| 7 |
Introduction to TrigonometryMathematics6 lessons
| 6 |
Some Applications of TrigonometryMathematics5 lessons
| 5 |
CirclesMathematics7 lessons
| 7 |
ConstructionsMathematics6 lessons
| 6 |
Areas Related to CirclesMathematics7 lessons
| 7 |
Surface Areas and VolumesMathematics5 lessons
| 5 |
StatisticsMathematics5 lessons
| 5 |
ProbabilityMathematics8 lessons
| 8 |
Chemical Reactions and EquationsScience8 lessons
| 8 |
Acids, Bases and SaltsScience18 lessons
| 18 |
Metals and Non-metalsScience21 lessons
| 21 |
Carbon and its CompoundsScience23 lessons
| 23 |
Periodic Classification of ElementsScience6 lessons
| 6 |
Life ProcessesScience14 lessons
| 14 |
Control and CoordinationScience9 lessons
| 9 |
How do Organisms Reproduce?Science13 lessons
| 13 |
Heredity and EvolutionScience10 lessons
| 10 |
Light – Reflection and RefractionScience14 lessons
| 14 |
Human Eye and Colourful WorldScience11 lessons
| 11 |
ElectricityScience9 lessons
| 9 |
Magnetic Effects of Electric CurrentScience12 lessons
| 12 |
Sources of EnergyScience10 lessons
| 10 |
Our EnvironmentScience6 lessons
| 6 |
Management of Natural ResourcesScience8 lessons
| 8 |
| Chemical Reactions and EquationsNCERT Question Videos | 10 |
| Acids, Bases and SaltsNCERT Question Videos | 12 |
| Metals and Non-metalsNCERT Question Videos | 9 |
| Carbon and its CompoundsNCERT Question Videos | 11 |
| Periodic Classification of ElementsNCERT Question Videos | 8 |
| Life ProcessesNCERT Question Videos | 12 |
| Control and CoordinationNCERT Question Videos | 12 |
| How do Organisms ReproduceNCERT Question Videos | 8 |
| Heredity and EvolutionNCERT Question Videos | 12 |
| Light Reflection and RefractionNCERT Question Videos | 11 |
| Human Eye and Colourful WorldNCERT Question Videos | 9 |
| ElectricityNCERT Question Videos | 15 |
| Magnetic Effects of Electric CurrentNCERT Question Videos | 14 |
| Sources of EnergyNCERT Question Videos | 9 |
| Our EnvironmentNCERT Question Videos | 7 |
| Ch 16 Management of Natural ResourcesNCERT Question Videos | 9 |
| Chapter | Videos |
|---|---|
SetsMathematics8 lessons
| 8 |
Relations and FunctionsMathematics7 lessons
| 7 |
Trigonometric FunctionsMathematics7 lessons
| 7 |
Principle of Mathematical InductionMathematics9 lessons
| 9 |
Complex Numbers and Quadratic EquationsMathematics8 lessons
| 8 |
Linear InequalitiesMathematics6 lessons
| 6 |
Permutations and CombinationsMathematics6 lessons
| 6 |
Binomial TheoremMathematics6 lessons
| 6 |
Sequences and SeriesMathematics9 lessons
| 9 |
Straight LinesMathematics7 lessons
| 7 |
Conic SectionsMathematics6 lessons
| 6 |
Introduction to Three Dimensional GeometryMathematics6 lessons
| 6 |
Limits and DerivativesMathematics8 lessons
| 8 |
Mathematical ReasoningMathematics7 lessons
| 7 |
StatisticsMathematics6 lessons
| 6 |
ProbabilityMathematics7 lessons
| 7 |
Physical WorldPhysics8 lessons
| 8 |
Units and MeasurementsPhysics17 lessons
| 17 |
Motion in a Straight LinePhysics14 lessons
| 14 |
Motion in a PlanePhysics16 lessons
| 16 |
Laws of MotionPhysics13 lessons
| 13 |
Work, Energy and PowerPhysics15 lessons
| 15 |
System of Particles and Rotational MotionPhysics16 lessons
| 16 |
GravitationPhysics16 lessons
| 16 |
Mechanical Properties of SolidsPhysics12 lessons
| 12 |
Mechanical Properties of FluidsPhysics17 lessons
| 17 |
Thermal Properties of MatterPhysics12 lessons
| 12 |
ThermodynamicsPhysics16 lessons
| 16 |
Kinetic TheoryPhysics16 lessons
| 16 |
OscillationsPhysics15 lessons
| 15 |
WavesPhysics15 lessons
| 15 |
Some Basic Concepts of ChemistryChemistry16 lessons
| 16 |
Structure of AtomChemistry29 lessons
| 29 |
Classification of Elements and Periodicity in PropertiesChemistry18 lessons
| 18 |
Chemical Bonding and Molecular StructureChemistry19 lessons
| 19 |
States of MatterChemistry19 lessons
| 19 |
ThermodynamicsChemistry17 lessons
| 17 |
EquilibriumChemistry29 lessons
| 29 |
Redox ReactionsChemistry18 lessons
| 18 |
HydrogenChemistry21 lessons
| 21 |
The s-Block ElementsChemistry17 lessons
| 17 |
The p-Block ElementsChemistry17 lessons
| 17 |
Organic Chemistry – Some Basic Principles and TechniquesChemistry33 lessons
| 33 |
HydrocarbonsChemistry31 lessons
| 31 |
Environmental ChemistryChemistry18 lessons
| 18 |
The Living WorldBiology6 lessons
| 6 |
Biological ClassificationBiology22 lessons
| 22 |
Plant KingdomBiology8 lessons
| 8 |
Animal KingdomBiology26 lessons
| 26 |
Morphology of Flowering PlantsBiology19 lessons
| 19 |
Anatomy of Flowering PlantsBiology7 lessons
| 7 |
Structural Organisation in AnimalsBiology9 lessons
| 9 |
Cell : The Unit of LifeBiology8 lessons
| 8 |
BiomoleculesBiology14 lessons
| 14 |
Cell Cycle and Cell DivisionBiology5 lessons
| 5 |
Transport in PlantsBiology8 lessons
| 8 |
Mineral NutritionBiology10 lessons
| 10 |
Photosynthesis in Higher PlantsBiology12 lessons
| 12 |
Respiration in PlantsBiology12 lessons
| 12 |
Plant Growth and DevelopmentBiology8 lessons
| 8 |
Digestion and AbsorptionBiology7 lessons
| 7 |
Breathing and Exchange of GasesBiology9 lessons
| 9 |
Body Fluids and CirculationBiology9 lessons
| 9 |
Excretory Products and their EliminationBiology11 lessons
| 11 |
Locomotion and MovementBiology9 lessons
| 9 |
Neural Control and CoordinationBiology9 lessons
| 9 |
Chemical Coordination and IntegrationBiology8 lessons
| 8 |
| The Living WorldNCERT Question Videos | 6 |
| Biological ClassificationNCERT Question Videos | 6 |
| Plant KingdomNCERT Question Videos | 5 |
| Animal KingdomNCERT Question Videos | 10 |
| Morphology of Flowering PlantsNCERT Question Videos | 11 |
| Anatomy of flowering plantNCERT Question Videos | 10 |
| Structural Organization In AnimalsNCERT Question Videos | 8 |
| Cell The Unit of LifeNCERT Question Videos | 8 |
| BiomoleculesNCERT Question Videos | 11 |
| Cell Cycle and Cell DivisionNCERT Question Videos | 8 |
| Transport in PlantsNCERT Question Videos | 11 |
| Mineral NutritionNCERT Question Videos | 8 |
| Photosynthesis in higher plantsNCERT Question Videos | 7 |
| Respiration in PlantsNCERT Question Videos | 7 |
| Plant growth and DevelopmentNCERT Question Videos | 7 |
| Digestion and AbsorptionNCERT Question Videos | 8 |
| Breathing and Exchange of GasesNCERT Question Videos | 8 |
| Body Fluids and CirculationNCERT Question Videos | 8 |
| Excretory products and their eliminationNCERT Question Videos | 6 |
| Locomotion and MovementNCERT Question Videos | 6 |
| Neural Control and CoordinationNCERT Question Videos | 6 |
| Chemical Co-ordination and IntegrationNCERT Question Videos | 5 |
| Some Basic Concepts of ChemistryNCERT Question Videos | 20 |
| Structure of AtomNCERT Question Videos | 29 |
| Classification of Elements and Periodicity in PropertiesNCERT Question Videos | 20 |
| Chemical Bonding and Molecular StructureNCERT Question Videos | 15 |
| States of MatterNCERT Question Videos | 19 |
| ThermodynamicsNCERT Question Videos | 15 |
| EquilibriumNCERT Question Videos | 27 |
| Redox ReactionsNCERT Question Videos | 18 |
| HydrogenNCERT Question Videos | 16 |
| The s-Block ElementsNCERT Question Videos | 17 |
| The p-Block ElementsNCERT Question Videos | 20 |
| Organic Chemistry Some Basic PrinciplesNCERT Question Videos | 23 |
| HydrocarbonsNCERT Question Videos | 25 |
| Environmental ChemistryNCERT Question Videos | 14 |
| Physical WorldNCERT Question Videos | 14 |
| Units and MeasurementNCERT Question Videos | 20 |
| Motion in a Straight LineNCERT Question Videos | 18 |
| Motion in a PlaneNCERT Question Videos | 18 |
| Laws of MotionNCERT Question Videos | 20 |
